Nylon Pleated Filter Cartridge is constructed of Nylon 6 media and nonwoven support materials. This kind of pleated cartridge filter with absolutely rate and in hydrophilic condition. It possess low extractables and high absorption, and enjoy broad chemical compatibility. Non-fiber releasing according to pharmaceutics and food industry requirements. 100% integrity tested by bubble point and diffusional flow to ensure consistent and reliable performance. No adhesive, thermal bonded manufacturing without adhesives.
Specifications | |
---|---|
Brands | JMCC |
Material of Construction | |
Filter Media | Hydrophilic Nylon |
Support | Polypropylene (PP) |
Core/Cage/End Adapter | Polypropylene (PP) |
Sealing Method | Thermal Bonding No Adhesives |
Filtration Area Per 10 Inch (in) Length | 0.64 m² |
Ordering Information | |
Model | N6 – Nylon 6 |
Micron Rating | 010 – 0.1 µm 020 – 0.2 µm 045 – 0.45 µm 065 – 0.65 µm |
End Adapter | 0 – DOE (Double Open End) 1 – 226/Fin 2 – 222/Fin 3 – 222/Flat Closed 4 – 226/Flat Closed 5 – 215/Flat Closed 6 – O-Ring Insert/Flat Closed |
Seal Materials | E – Encapsulated Fluorocarbon (E-FKM) E – Ethylene Propylene Diene Monomer (EPDM) N – Buna S – Silicone T – Polytetrafluoroethylene (PTFE) V – Fluorocarbon (FKM) |
Dimensions | |
Length | 5 – 5 in. 10 – 10 in. 20 – 20 in. 30 – 30 in. 40 – 40 in. |
Outside Diameter | 2.7 in 69 mm |
Recommended Operating Conditions | |
Forward Pressure at 23 Degree Celsius (ºC) Temperature | 4.2 bar |
Reverse Pressure at 23 Degree Celsius (ºC) Temperature | 2.1 bar |
Maximum Operating Temperature | 80 ºC |
Sterilization Temperature | 121 ºC |
Sterilization Time Per Cycle | 30 min |
Number of Sterilization Cycles | 20 |
Integrity Test | |
Diffusional Flow for 0.1 Micrometer (µm) Pore Size at 3.3 Bar Test Pressure Per 10 Inch (in) Length | ≤ 55 cm³/min |
Diffusional Flow for 0.2 Micrometer (µm) Pore Size at 2.8 Bar Test Pressure Per 10 Inch (in) Length | ≤ 55 cm³/min |
Diffusional Flow for 0.45 Micrometer (µm) Pore Size at 1.2 Bar Test Pressure Per 10 Inch (in) Length | ≤ 55 cm³/min |
Diffusional Flow for 0.65 Micrometer (µm) Pore Size at 1.0 Bar Test Pressure Per 10 Inch (in) Length | ≤ 55 cm³/min |
Applications | |
|