D113 is a premium grade, weak acid, macroporous, cation resin supplied in the hydrogen form as moist, tough, uniform, spherical beads. Its ion exchange functionality is derived from the carboxylic group, which is easily converted to the hydrogen form and has a high affinity for divalent ions. D113 is intended for use in hydrogen cycle dealkalization, deionization, and chemical processing applications. D113 can also be supplied in the sodium form for use in sodium cycle applications such as softening and removal of heavy metal cations.Use in the deionization and softening of water and aqueous organic solutions, with 001×7 strongly acidic cation exchange resin can remove alkalinity and hardness from water obviously, especially removing hydrogen carbonates, carbonates and other alkali salts.
Specifications | |
---|---|
Brands | HUAMO JMCC |
Typical Physical and Chemical Properties | |
Polymer Matrix Structure | Acrylic Crosslinked with Divinylbenzene (DVB) |
Physical Form and Appearance | Macroporous Spherical Beads |
Functional Groups | R-COOH |
Ionic Form (As Shipped) | H+ |
H+ Form, Wet, Volumetric Total Capacity | ≥ 4.2 eq/l min |
Hydrogen (H+) Form Moisture Retention | 45 to 52 % |
Particle Size Range | 0.3 to 1.2 mm 0.4 to 1.2 mm |
Maximum Percentage (%) for < 0.3 Millimeter (mm) Particle Size | 1 % |
Maximum Uniformity Coefficient | 1.6 |
Effective Size | 0.4 to 0.7 mm |
Maximum Reversible Swelling Sodium (Na+) → Hydrogen (H+) | 65 % |
Approximate Shipping Weight | 720 to 800 g/L |
Moist Hydrogen (H+) Form Specific Gravity | 1.18 |
Potential of Hydrogen (pH) Stability Range | 4 to 14 pH |
Suggested Operating Condition | |
Hydrogen (H+) Form Maximum Temperature | 120 ºC 248 ºF |
Backwash Rate (Bed Expansion) | 50 to 75 % |
Regenerant Concentration (Hydrogen Cycle – Hydrogen Chloride (HCl)) | 1 to 4 % |
Regenerant Concentration (Hydrogen Cycle – Hydrogen Sulfate (H2SO4)) | 0.5 to 1.0 % |
Regenerant Dosage (Hydrogen Chloride (HCl) or Hydrogen Sulfate (H2SO4)) | Hydrochloric Acid (HCl) or Hydrogen Sulfate (H2SO4) Volume:Resin Volume = 3:1 |
Regenerant Flow Rate | 2 to 4 BV/h |
Regenerant Contact Time | At Least 40 min |
Service Flow Rate | 10 to 25 mph |
Additional Information | |
It is also used in industrial wastewater treatment, metal recycling, separation and purification of biochemical pharmaceuticals etc. |