SW22-8040/SW22-4040 elements can separate salts from water and increase permeability while offering superior salt rejection. They are ideal for use in large-scale industrial and municipal water treatment systems.
Specifications | |
---|---|
Brands | HUAMO JMCC |
Active Membrane Area | 400 ft² 37 m² |
Stabilized Salt Rejection | 99.5 % |
Minimum Salt Rejection | 99.0 % |
Permeate Flow Rate | 10,500 gal/d 40 m³/d |
Testing Conditions | |
Feed Water Pressure | 1.55 MPa 225 psi |
Feed Water Temperature | 25 ºC 77 ºF |
Feed Water Concentration (Sodium Chloride (NaCl)) | 32,000 ppm |
Potential of Hydrogen (pH) of Feed Water | 8 pH |
Permeate Recovery | 15 % |
Dimensions | |
Dimension A | 40 in 1016 mm |
Dimension C | 1.125 in 29 mm |
Dimension D | 7.9 in 201 mm |
Operation Condition | |
Maximum Operating Pressure | 55 bar 800 psi |
Maximum Operating Temperature | 45 ºC 113 ºF |
Maximum Pressure Dropper Element | 1.0 bar 15 psi |
Potential of Hydrogen (pH) Range of Feed Water During Continuous Operation | 2 to 11 pH |
Potential of Hydrogen (pH) Range of Feed Water During Chemical Cleaning | 1 to 13 pH |
Maximum Feed Silt Density Index (SDI15) | 5.0 |
Free Chlorine Tolerance | < 0.1 ppm |
Suitable for | |
|
|
Note | |
|