PES Pleated Filter Cartridge is constructed of excellent PES (polyethersulfone) media and pp (polypropylene) materials to meet high standard performance. With unique hydrophilic characteristics and absolutely rate, this filter shows good flow rates. The compatibility with a broad range of chemicals provides long service life. 100% integrity tested by bubble point and diffusional flow to ensure consistent and reliable performance. No adhesive, thermal bonded manufacturing enable the smallest contaminant extraction and high durability.
Specifications | |
---|---|
Brands | JMCC |
Material of Construction | |
Filter Media | Hydrophilic Polyethersulfone (PES) Membrane |
Support | Polypropylene (PP) |
Core/Cage/End Adapter | Polypropylene (PP) |
Sealing Method | Thermal Bonding No Adhesives |
Filtration Area Per 10 Inch (in) Length | 0.64 m² |
Ordering Information | |
Model | PES – Polyethersulfone (PES) |
Micron Rating | 010 – 0.1 µm 020 – 0.2 µm 045 – 0.45 µm |
End Adapter | 0 – DOE (Double Open End) 1 – 226/Fin 2 – 222/Fin 3 – 222/Flat Closed 4 – 226/Flat Closed 5 – 215/Flat Closed 6 – O-Ring Insert/Flat Closed |
Seal Materials | E – Encapsulated Fluorocarbon (E-FKM) E – Ethylene Propylene Diene Monomer (EPDM) N – Buna S – Silicone T – Polytetrafluoroethylene (PTFE) V – Fluorocarbon (FKM) |
Dimensions | |
Length | 5 – 5 in. 10 – 10 in. 20 – 20 in. 30 – 30 in. 40 – 40 in. |
Outside Diameter | 2.7 in 69 mm |
Recommended Operating Conditions | |
Forward Pressure at 25 Degree Celsius (ºC) Temperature | 4.2 bar |
Reverse Pressure at 25 Degree Celsius (ºC) Temperature | 2.1 bar |
Maximum Operating Temperature | 80 ºC |
Sterilization Temperature | 121 ºC |
Sterilization Time Per Cycle | 30 min |
Number of Sterilization Cycles | 20 |
Integrity Test | |
Minimum Water Bubble Point Pressure for 0.2 Micrometer (µm) Pore Size | ≥ 3.1 bar |
Minimum Water Bubble Point Pressure for 0.45 Micrometer (µm) Pore Size | ≥ 1.8 bar |
Diffusional Flow for 0.1 Micrometer (µm) Pore Size at 3.3 Bar Test Pressure Per 10 Inch (in) Length | ≤ 15 cm³/min |
Diffusional Flow for 0.2 Micrometer (µm) Pore Size at 2.4 Bar Test Pressure Per 10 Inch (in) Length | ≤ 15 cm³/min |
Diffusional Flow for 0.45 Micrometer (µm) Pore Size at 1.4 Bar Test Pressure Per 10 Inch (in) Length | ≤ 15 cm³/min |
Applications | |
|